<<PREVIOUS - HOME - CONTENTS - NEXT>>
DARK SKY INDEX - New

June 2003 Dark Sky Observing Time

The dark sky table shows the Pacific Daylight Saving Time (PDT) times for sunset, astronomical twilight ends, astronomical twilight starts, sunrise, moonrise, moonset and total moon-free, twilight-free viewing time for Portland, Oregon, U.S.A. (Longitude: West 122.68 degrees & Latitude: North 45.52 degrees). Moon-free, twilight-free viewing time is the best time to observer deep sky objects because the moon light and twilight will not interfere with observing these faint objects.

Format:  ##:##SS = Sunset     ##:##TE = Twilight Ends    ##:##MR = Moonrise             
         ##:##SR = Sun Rise   ##:##TS = Twilight Starts  ##:##MS = Moonset
         ##:##VT = Moon-free, Twilight-free Viewing Time                  

Date            Sunset        Twilight Ends    Twilight Starts  Sun Rise  Viewing Time

 6- 1          20:51SS 22:49MS 23: 7TE          3: 7TS          5:25SR  7: 4MR  4: 0VT 
 6- 2          20:52SS         23:10TE 23:40MS  3: 7TS          5:24SR  8: 2MR  3:26VT 
 6- 3          20:52SS         23:10TE  0:25MS  3: 5TS          5:24SR  9: 7MR  2:40VT 
 6- 4          20:53SS         23:12TE  1: 1MS  3: 4TS          5:22SR 10:16MR  2: 3VT 
 6- 5          20:55SS         23:13TE  1:30MS  3: 4TS          5:22SR 11:30MR  1:34VT 
 6- 6          20:55SS         23:15TE  1:55MS  3: 2TS          5:22SR          1: 7VT 
 6- 7  12:43MR 20:55SS         23:16TE  2:17MS  3: 1TS          5:22SR          0:43VT 
 6- 8  13:58MR 20:57SS         23:16TE  2:39MS  3: 1TS          5:22SR          0:22VT 
 6- 9  15:16MR 20:57SS         23:17TE          3: 1TS  3: 1MS  5:22SR          0: 0VT 
 6-10  16:37MR 20:58SS         23:19TE          3: 0TS  3:25MS  5:20SR          0: 0VT 
 6-11  17:58MR 20:58SS         23:19TE          3: 0TS  3:54MS  5:20SR          0: 0VT 
 6-12  19:21MR 20:58SS         23:21TE          2:58TS  4:30MS  5:20SR          0: 0VT 
 6-13  20:43MR 21: 0SS         23:22TE          2:58TS  5:16MS  5:20SR          0: 0VT 
 6-14          21: 0SS 21:58MR 23:22TE          2:58TS          5:20SR  6:13MS  0: 0VT 
 6-15          21: 1SS 22:58MR 23:22TE          2:58TS          5:20SR  7:22MS  0: 0VT 
 6-16          21: 1SS         23:23TE 23:46MR  2:58TS          5:20SR  8:36MS  0:22VT 
 6-17          21: 1SS         23:23TE  0:22MR  2:58TS          5:20SR  9:49MS  0:59VT 
 6-18          21: 1SS         23:25TE  0:51MR  2:58TS          5:20SR 11: 1MS  1:25VT 
 6-19          21: 1SS         23:25TE  1:13MR  2:58TS          5:20SR          1:47VT 
 6-20  12:10MS 21: 1SS         23:25TE  1:32MR  2:58TS          5:20SR          2: 7VT 
 6-21  13:16MS 21: 1SS         23:25TE  1:51MR  2:58TS          5:22SR          2:25VT 
 6-22  14:19MS 21: 2SS         23:25TE  2: 7MR  2:58TS          5:22SR          2:42VT 
 6-23  15:22MS 21: 2SS         23:25TE  2:25MR  2:58TS          5:22SR          3: 0VT 
 6-24  16:27MS 21: 2SS         23:25TE  2:46MR  3: 0TS          5:22SR          3:21VT 
 6-25  17:31MS 21: 2SS         23:25TE          3: 0TS  3:10MR  5:22SR          3:34VT 
 6-26  18:36MS 21: 2SS         23:25TE          3: 1TS  3:39MR  5:22SR          3:35VT 
 6-27  19:40MS 21: 2SS         23:25TE          3: 1TS  4:15MR  5:24SR          3:35VT 
 6-28  20:42MS 21: 2SS         23:25TE          3: 1TS  5: 0MR  5:24SR          3:36VT 
 6-29          21: 2SS 21:37MS 23:25TE          3: 2TS          5:25SR  5:55MR  3:37VT 
 6-30          21: 2SS 22:23MS 23:23TE          3: 4TS          5:25SR  6:58MR  3:40VT 

This Dark Sky table may print better in landscape orientation. Also, when printing using Netscape check the Black Text option in the File menu, Page Setup... menu in order to print the white text. This Dark Sky table was created by Dave Heider's Dark Sky DOS program. Download the Dark Sky DOS program to create your own unique Dark Sky tables for your location and time of observing.