<<PREVIOUS -
HOME -
CONTENTS -
NEXT>>
EQUIPMENT -
Orion Sirius EQ-G Mount Alignment Stars for 9:00 PM Local Time in 2008 | |||||||||||
SynScan EQ Ver. 02.05 | |||||||||||
Long 122 23, Lat 45 40 | |||||||||||
Timezone -8 | |||||||||||
PST | PST | PDT | PDT | PDT | PDT | PDT | PDT | PDT | PDT | PST | PST |
15-Jan | 15-Feb | 15-Mar | 15-Apr | 15-May | 15-Jun | 15-Jul | 15-Aug | 15-Sep | 15-Oct | 15-Nov | 15-Dec |
4.5 hour PDF | 6.5 hour PDF | 8.5 hour PDF | 9.5 hour PDF | 11.5 hour PDF | 13.5 hour PDF | 15.5 hour PDF | 17.5 hour PDF | 19.5 hour PDF | 21.5 hour PDF | 0.5 hour PDF | 2.5 hour PDF |
Alcaid, UMa | Adara, CMa | Adara, Cma | Alcaid, UMa | Alcaid, UMa | Alcaid, UMa | Alcaid, UMa | Alcaid, UMa | Alcaid, UMa | Alcaid, UMa | Aldebaran, Tau | Aldebaran, Tau |
Aldebaran, Tau | Alcaid, UMa | Alcaid, UMa | Aldebaran, Tau | Alhena, Gem | Alioth, UMa | Alioth, UMa | Alioth, UMa | Algol, Per | Algol, Per | Algol, Per | Algol, Per |
Algol, Per | Aldebaran, Tau | Aldebaran, Tau | Algol, Per | Alioth, UMa | Alphard, Hya | Altair, Aql | Alpheratz, And | Alioth, UMa | Alioth, UMa | Alhena, Gem | Alhena, Gem |
Alhena, Gem | Algol, Per | Algol, Per | Alhena, Gem | Alnath, Tau | Arcturus, Boo | Antares, Sco | Altair, Aql | Alpheratz, And | Alpheratz, And | Alioth, UMa | Alioth, UMa |
Alioth, UMa | Alhena, Gem | Alhena, Gem | Alioth, UMa | Alphard, Hya | Capella, Aur | Arcturus, Boo | Antares, Sco | Altair, Aql | Altair, Aql | Alnath, Tau | Alnath, Tau |
Alnath, Tau | Alioth, UMa | Alioth, UMa | Alnath, Tau | Arcturus, Boo | Castor, Gem | Deneb, Cyg | Arcturus, Boo | Arcturus, Boo | Capella, Aur | Alpheratz, And | Alnilam, Ori |
Alnilam, Ori | Alnath, Tau | Alnath, Tau | Alnilam, Ori | Capella, Aur | Deneb, Cyg | Denebola, Leo | Deneb, Cyg | Deneb, Cyg | Deneb, Cyg | Altair, Aql | Alnitak, Ori |
Alnitak, Ori | Alnilam, Ori | Alnilam, Ori | Alnitak, Ori | Castor, Gem | Denebola, Leo | Dubhe, UMa | Denebola, Leo | Dubhe, UMa | Dubhe, UMa | Bellatrix, Ori | Alpheratz, And |
Alpheratz, And | Alnitak, Ori | Alnitak, Ori | Alphard, Hya | Denebola, Leo | Dubhe, UMa | Galt (Theta), CrB | Dubhe, UMa | Galt (Theta), CrB | Fomalhaut, PsA | Betelgeuse, Ori | Bellatrix, Ori |
Bellatrix, Ori | Alphard, Hya | Alphard, Hya | Arcturus, Boo | Dubhe, UMa | Galt (Theta), CrB | Kocab, UMi | Galt (Theta), CrB | Hamal, Ari | Galt (Theta), CrB | Capella, Aur | Betelgeuse, Ori |
Betelgeuse, Ori | Alpheratz, And | Bellatrix, Ori | Bellatrix, Ori | Galt (Theta), CrB | Kocab, UMi | Rasalhague, Oph | Kocab, UMi | Kocab, UMi | Hamal, Ari | Castor, Gem | Capella, Aur |
Capella, Aur | Bellatrix, Ori | Betelgeuse, Ori | Betelgeuse, Ori | Kocab, UMi | Menkalinan, Aur | Regulus, Leo | Mirach, And | Mirach, And | Kocab, UMi | Deneb, Cyg | Castor, Gem |
Castor, Gem | Betelgeuse, Ori | Capella, Aur | Capella, Aur | Menkalinan, Aur | Pollux, Gem | Spica, Vir | Nunki, Sgr | Mirphak, Per | Menkalinan, Aur | Dubhe, UMa | Deneb, Cyg |
Denebola, Leo | Capella, Aur | Castor, Gem | Castor, Gem | Mirphak, Per | Rasalhague, Oph | Vega, Lyr | Rasalhague, Oph | Nunki, Sgr | Mira, Cet | Fomalhaut, PsA | Dubhe, UMa |
Dubhe, UMa | Castor, Gem | Denebola, Leo | Denebola, Leo | Pollux, Gem | Regulus, Leo | Spica, Vir | Rasalhague, Oph | Mirach, And | Hamal, Ari | Hamal, Ari | |
Hamal, Ari | Denebola, Leo | Dubhe, UMa | Dubhe, UMa | Procyon, CMi | Spica, Vir | Vega, Lyr | Vega, Lyr | Mirphak, Per | Kocab, UMi | Kocab, UMi | |
Kocab, UMi | Dubhe, UMa | Hamal, Ari | Galt (Theta), CrB | Regulus, Leo | Vega, Lyr | Rasalhague, Oph | Menkalinan, Aur | Menkalinan, Aur | |||
Menkalinan, Aur | Hamal, Ari | Kocab, UMi | Hamal, Ari | Spica, Vir | Vega, Lyr | Mira, Cet | Mira, Cet | ||||
Mira, Cet | Kocab, UMi | Menkalinan, Aur | Kocab, UMi | Vega, Lyr | Mirach, And | Mirach, And | |||||
Mirach, And | Menkalinan | Mirach, And | Menkalinan, Aur | Mirphak, Per | Mirphak, Per | ||||||
Mirphak, Per | Mira, Cet | Mirphak, Per | Mirphak, Per | Vega, Lyr | Pollux, Gem | ||||||
Murzim, CMa | Mirach, And | Murzim, CMa | Murzim, CMa | Procyon, CMi | |||||||
Pollux, Gem | Mirphak, Per | Pollux, Gem | Pollux, Gem | Rigel, Ori | |||||||
Procyon, CMi | Murzim, CMa | Procyon, CMi | Procyon, CMi | Saiph, Ori | |||||||
Regulus, Leo | Pollux, Gem | Regulus, Leo | Regulus, Leo | Vega, Lyr | |||||||
Rigel, Ori | Procyon, CMi | Rigel, Ori | Rigel, Ori | ||||||||
Saiph, Ori | Regulus, Leo | Saiph, Ori | Saiph, Ori | ||||||||
Sirius, CMa | Rigel, Ori | Sirius, CMa | Sirius, CMa | ||||||||
Saiph, Ori | Wezen, CMa | Spica, Vir | |||||||||
Sirius, CMa | Wezen, CMa | ||||||||||
Wezen, CMa |
Alignment Stars Charts were created with Cartes du Ciel V2.76c.