Mare Crisium Sea of Crises |
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
|
Mare Fecunditatis Sea of Fertility |
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Mare Serenitatis Sea of Serenity |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Mare Tranquillitatis Sea of Tranquillity |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Mare Nectaris Sea of Nectar |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Mare Imbrium Sea of Rains |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Mare Frigoris Sea of Cold |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Mare Nubium Sea of Clouds |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Mare Humorum Sea of Moisture |
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Mare Vaporum Sea of Vapours |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|