CRATER |
DATE TIME (PST/PDT) * Moon Age |
Albategnius 82x82 Miles |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Alphonsus 71x71 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Archimedes 50x50 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Aristarchus 24x24 Miles |
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.12.06 20:53 * 13 days, 7 hours 150mm ToUcam <
2003.03.16 20:00 * 13 days, 7 hours 150mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Aristillus 33x33 Miles |
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Aristoteles, 53x53 Miles |
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Arzachel 59x59 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Atlas 53x53 Miles |
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
|
Autolycus 24x24 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Billy 28x28 Miles |
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:51 * 23 days, 1 hour 150mm ToUcam <
|
Bullialdus 37x37 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Cassini 35x35 Miles |
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Cassini A 10x10 Miles |
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Catharina 61x61 Miles |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Clavius 136x136 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Clavius craterlets |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Cleomedes 76x76 Miles |
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Copernicus 56x56 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990 <
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Cyrillus 59x59 Miles |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Davy 21x21 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Endymion 76x76 Miles |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
|
Eratosthenes 35x35 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990 <
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Eudoxus 41x41 Miles |
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Fabricius 47x47 Miles |
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Fra Mauro 58x58 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Fracastorius 75x75 Miles |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Furnerius 76x76 Miles |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
|
Gassendi 67x67 Miles |
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Gemma Frisius 53x53 Miles |
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
|
Grimaldi 134x134 Miles |
2000.09.11 22:25 * 13 days, 6 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Hercules 42x42 Miles |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990 |
Herschel, J. 94x94 Miles |
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Hippalus 35x35 Miles |
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Hipparchus 91x91 Miles |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Kepler 19x19 Miles |
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Langrenus 80x80 Miles |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.12.25 17:40 * 3 days, 0 hours 150mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990 <
|
Longomontanus 88x88 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Macrobius 39x39 Miles |
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Maginus 99x99 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Manilius 24x24 Miles |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Maurolycus 69x69 Miles |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
|
Messier 7x5 Miles Messier A 8x7 Miles |
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Mitchell 18x18 Miles |
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Petavius 107x107Miles |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.12.25 17:40 * 3 days, 0 hours 150mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990 <
|
Petavius Wall 48x1 Miles |
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990 <
|
Picard 14x14 Miles |
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
|
Piccolomini 53x53 Miles |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Pitatus 59x59 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Plato 61x61 Miles |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Plinius 26x26 Miles |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Posidonius 58x58 Miles |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Proclus 17x17 Miles |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Ptolemaeus 93x93 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Reiner Gamma 24x18 Miles |
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Schickard 137x137 Miles |
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Theophilus 61x61 Miles |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Tycho 52x52 Miles |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Vendelinus 89x89 Miles |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.12.25 17:40 * 3 days, 0 hours 150mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990 <
|
Walter 85x80 Miles |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|