<<PREVIOUS -
HOME -
CONTENTS -
NEXT>>
SKY MAPS INDEX
Stars Only - Constellation Lines - Constellation Lines & Names - Constellation Lines, Names & Boundaries
This sky map show the sky in Portland Oregon, U.S.A. and other locations around the world during the following dates and times. Notice how every 15 days later the same sky map is one hour earler. Instructions on using sky maps.
Month | Time |
---|---|
January 15 | 6:00 AM Standard Time |
February 1 | 5:00 AM Standard Time |
February 15 | 4:00 AM Standard Time |
March 1 | 3:00 AM Standard Time |
March 15 | 2:00 AM Standard Time |
April 1 | 1:00 AM Standard Time |
April 15 | 12:00 PM Standard Time or 1:00 AM Daylight Saving Time |
May 1 | 11:00 PM Standard Time or 12:00 PM Daylight Saving Time |
May 15 | 10:00 PM Standard Time or 11:00 PM Daylight Saving Time |
June 1 | 9:00 PM Standard Time or 10:00 PM Daylight Saving Time |
June 15 | 8:00 PM Standard Time or 9:00 PM Daylight Saving Time |
July 1 | 7:00 PM Standard Time or 8:00 PM Daylight Saving Time |
On the above all sky map click on an area to view a detailed unaided eye constellation map of that area.
This all sky map was created by the freeware program Home Planet for Windows 95 (Release 3.0 February 1997) by John Walker. Download Home Planet and create sky maps for your location, date and time that will also show the planet locations.