<<PREVIOUS - HOME - CONTENTS - NEXT>>
DARK SKY INDEX - New

June 2008 Dark Sky Observing Time

The dark sky table shows the Pacific Daylight Saving Time (PDT) times for sunset, astronomical twilight ends, astronomical twilight starts, sunrise, moonrise, moonset and total moon-free, twilight-free viewing time for Portland, Oregon, U.S.A. (Longitude: West 122.68 degrees & Latitude: North 45.52 degrees). Moon-free, twilight-free viewing time is the best time to observer deep sky objects because the moon light and twilight will not interfere with observing these faint objects.

Format:  ##:##SS = Sunset     ##:##TE = Twilight Ends    ##:##MR = Moonrise             
         ##:##SR = Sun Rise   ##:##TS = Twilight Starts  ##:##MS = Moonset
         ##:##VT = Moon-free, Twilight-free Viewing Time                  

Date            Sunset        Twilight Ends    Twilight Starts  Sun Rise  Viewing Time

 6- 1  18:55MS 20:52SS         23: 8TE          3: 7TS  3:58MR  5:24SR          3:58VT 
 6- 2  20:19MS 20:52SS         23:10TE          3: 5TS  4:45MR  5:24SR          3:55VT 
 6- 3          20:53SS 21:37MS 23:12TE          3: 4TS          5:22SR  5:46MR  3:52VT 
 6- 4          20:55SS 22:42MS 23:13TE          3: 4TS          5:22SR  7: 0MR  3:50VT 
 6- 5          20:55SS         23:15TE 23:30MS  3: 2TS          5:22SR  8:21MR  3:32VT 
 6- 6          20:55SS         23:16TE  0: 6MS  3: 1TS          5:22SR  9:41MR  2:55VT 
 6- 7          20:57SS         23:16TE  0:33MS  3: 1TS          5:22SR 10:58MR  2:28VT 
 6- 8          20:57SS         23:17TE  0:55MS  3: 1TS          5:22SR          2: 6VT 
 6- 9  12:11MR 20:58SS         23:19TE  1:13MS  3: 0TS          5:20SR          1:46VT 
 6-10  13:21MR 20:58SS         23:19TE  1:31MS  3: 0TS          5:20SR          1:28VT 
 6-11  14:28MR 20:58SS         23:21TE  1:49MS  2:58TS          5:20SR          1: 9VT 
 6-12  15:34MR 21: 0SS         23:22TE  2: 7MS  2:58TS          5:20SR          0:51VT 
 6-13  16:40MR 21: 0SS         23:22TE  2:28MS  2:58TS          5:20SR          0:30VT 
 6-14  17:46MR 21: 1SS         23:22TE  2:54MS  2:58TS          5:20SR          0: 4VT 
 6-15  18:52MR 21: 1SS         23:23TE          2:58TS  3:24MS  5:20SR          0: 0VT 
 6-16  19:55MR 21: 1SS         23:23TE          2:58TS  4: 3MS  5:20SR          0: 0VT 
 6-17  20:52MR 21: 1SS         23:25TE          2:58TS  4:50MS  5:20SR          0: 0VT 
 6-18          21: 1SS 21:40MR 23:25TE          2:58TS          5:20SR  5:48MS  0: 0VT 
 6-19          21: 1SS 22:21MR 23:25TE          2:58TS          5:20SR  6:52MS  0: 0VT 
 6-20          21: 1SS 22:53MR 23:25TE          2:58TS          5:22SR  7:58MS  0: 0VT 
 6-21          21: 2SS 23:19MR 23:25TE          2:58TS          5:22SR  9: 7MS  0: 0VT 
 6-22          21: 2SS         23:25TE 23:42MR  2:58TS          5:22SR 10:16MS  0:16VT 
 6-23          21: 2SS         23:25TE  0: 2MR  2:58TS          5:22SR 11:26MS  0:36VT 
 6-24          21: 2SS         23:25TE  0:19MR  3: 0TS          5:22SR          0:54VT 
 6-25  12:37MS 21: 2SS         23:25TE  0:39MR  3: 1TS          5:22SR          1:13VT 
 6-26  13:51MS 21: 2SS         23:25TE  0:58MR  3: 1TS          5:24SR          1:33VT 
 6-27  15: 7MS 21: 2SS         23:25TE  1:22MR  3: 1TS          5:24SR          1:57VT 
 6-28  16:30MS 21: 2SS         23:25TE  1:52MR  3: 2TS          5:25SR          2:27VT 
 6-29  17:52MS 21: 2SS         23:23TE  2:31MR  3: 4TS          5:25SR          3: 8VT 
 6-30  19:12MS 21: 2SS         23:23TE          3: 4TS  3:25MR  5:25SR          3:40VT 

This Dark Sky table may print better in landscape orientation. Also, when printing using Netscape check the Black Text option in the File menu, Page Setup... menu in order to print the white text. This Dark Sky table was created by Dave Heider's Dark Sky DOS program. Download the Dark Sky DOS program to create your own unique Dark Sky tables for your location and time of observing.