<<PREVIOUS - HOME - CONTENTS - NEXT>>
MOON - MOON IMAGE ATLAS - MOON GALLERY - New

David Haworth Observing 2 days Old Crescent Moon at OSP 2002

Astronomical League Lunar Club Unaided Eye
David Haworth's Observing Log

Lunar Club Program

Astronomical League Lunar Club Program is a list of 100 lunar features to observe. David Haworth's Lunar Club Observing Log is found on the below five Lunar Club index web pages. Also, check 29 days Moon Index for other Moon images.


Lunar Club Program Observing List

All images were taken from Camas, WA, U.S.A. except for a few images taken at Oregon Star Party 2002. Clicking on a most Moon images will toggle between an image with labels and an image without labels. Imaging processing was pushed hard to bring out details.

My favorite images are indicated by yellow arrow <.
 

Unaided Eye Objects

OBJECT

FEATURE

DATE TIME (PST/PDT) * Moon Age

Within 72 Hrs of new

Old Moon in New Moon's Arms

2002.08.10 21:36 * 2 days, 17 hours 80mm Nikon 990

Within 72 Hrs of new

New Moon in Old Moon's Arms

2002.08.07 04:55 * 28 days, 2 hours 80mm Nikon 990

Within 40 Hrs of new

Crescent Moon, Waxing

2002.08.09 20:48 * 1 day, 12 hours 80mm Nikon 990

Within 48 Hrs of New

Crescent Moon, Waning

2002.08.07 04:54 * 28 day, 2 hours 80mm Nikon 990

 

Man in the Moon

2000.09.11 22:25 * 13 days, 6 hours 80mm Nikon 990

 

Woman in the Moon

2000.09.11 22:25 * 13 days, 6 hours 80mm Nikon 990

 

Rabbit in the Moon

2000.09.11 22:25 * 13 days, 6 hours 80mm Nikon 990

 

Cow Jumping Over the Moon

2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990


Maria (Sea)

Crisium
Sea of Crises

2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990

Fecunditatis
Sea of Fertility

2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990

Serenitatis
Sea of Serenity

2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990

Tranquillitatis
Sea of Tranquillity

2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990

Nectaris
Sea of Nectar

2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990

Imbrium
Sea of Rains

2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <

Frigoris
Sea of Cold

2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.07.05 21:40 * 6 days, 9 hours 150mm Nikon 990 <
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <

Nubium
Sea of Clouds

2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <

Humorum
Sea of Moisture

2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <

Oceanus Procellarum
Oceans of Storms

2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990