CRATER |
DATE TIME (PST/PDT) * Moon Age |
Albategnius 82x82 Miles 11.7S 4.3E |
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Alphonsus 71x71 Miles 13.7S 3.2W |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Archimedes 50x50 Miles 29.7N 4.0W |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Aristarchus 24x24 Miles 23.7N 47.4W |
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2003.12.06 20:53 * 13 days, 7 hours 150mm ToUcam <
2003.03.16 20:00 * 13 days, 7 hours 150mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Aristillus 33x33 Miles 33.9N 1.2E |
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Aristoteles, 53x53 Miles 50.2N 17.4E |
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Arzachel 59x59 Miles 18.2S 1.9W |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Atlas 53x53 Miles 46.7N 44.4E |
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
|
Autolycus 24x24 Miles 30.7N 1.5E |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Billy 28x28 Miles 13.8S 50.1W |
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:51 * 23 days, 1 hour 150mm ToUcam <
|
Bullialdus 37x37 Miles 20.7S 22.2W |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Cassini 35x35 Miles 40.2N 4.6E |
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Cassini A 10x10 Miles 40.2N 4.6E |
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Catharina 61x61 Miles 18.1S 23.4E |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Clavius 136x136 Miles 58.8S 14.1W |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Clavius craterlets 58.8S 14.1W |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Cleomedes 76x76 Miles 27.7N 56.0E |
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Copernicus 56x56 Miles 9.7N 20.1W |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990 <
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Cyrillus 59x59 Miles 13.2S 24.0E |
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Davy 21x21 Miles 11.8S 8.1W |
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Endymion 76x76 Miles 53.9N 57.0E |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
|
Eratosthenes 35x35 Miles 14.5N 11.3W |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.16 21:24 * 9 days, 4 hours 80mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990 <
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
|
Eudoxus 41x41 Miles 44.3N 16.3E |
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.02.08 20:12 * 7 days, 3 hours 150mm Nikon 990 <
2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2002.08.15 21:33 * 8 days, 4 hours 80mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.12.23 03:54 * 18 days, 10 hours 80mm Nikon 990
|
Fabricius 47x47 Miles 42.9S 42.0E |
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
|
Fra Mauro 58x58 Miles 6.1S 17.0W |
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <
|
Fracastorius 75x75 Miles 21.5S 33.2E |
2003.02.06 19:20 * 5 days, 7 hours 150mm Nikon 990
2002.08.13 20:40 * 6 days, 0 hours 80mm Nikon 990
2003.12.29 18:40 * 7 days, 1 hour 150mm Nikon 990
2003.02.08 18:10 * 7 days, 1 hours 150mm Nikon 990
2003.01.19 22:33 * 16 days, 16 hours 150mm Nikon 990
|
Furnerius 76x76 Miles 36.0S 60.6E |
2002.08.10 20:48 * 2 days, 16 hours 80mm Nikon 990
2003.02.04 19:26 * 3 days, 12 hours 150mm Nikon 990
2003.02.05 19:33 * 4 days, 8 hours 150mm Nikon 990
|