<<PREVIOUS - HOME - CONTENTS - NEXT>>
MOON - MOON IMAGE ATLAS - MOON GALLERY - New

22 Days 10 Hours old moon

Moon Image Atlas Sinus (Bay)

7 Days 23 Hours old moon

FEATURE

DATE TIME (PST/PDT) * Moon Age

Sinus Aestuum
Bay of Billows (large waves)

2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2000.10.07 21:30 * 9 days, 19 hours 150mm Nikon 990
2003.02.11 20:30 * 9 days, 20 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990

Sinus Iridum
Bay of Rainbows

2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <

Sinus Medii
Central Bay

2003.02.09 19:13 * 7 days, 23 hours 150mm Nikon 990
2003.02.10 19:27 * 8 days, 21 hours 150mm Nikon 990
2002.08.17 21:38 * 10 days, 5 hours 80mm Nikon 990
2003.02.12 19:35 * 10 days, 18 hours 150mm Nikon 990
2002.08.18 22:24 * 11 days, 5 hours 80mm Nikon 990
2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990

Sinus Roris
Bay of Dew

2002.08.20 22:25 * 13 days, 4 hours 80mm Nikon 990
2002.07.31 02:48 * 22 days, 10 hours 80mm Nikon 990
2003.12.17 06:31 * 23 days, 0 hours 150mm ToUcam <


Moon Image Atlas Table of Contents